Mid Amateur

August 14-17, 2008
Kendrick GC, Sheridan



Todd Griffin 2008 Mid Amateur Champion
Mary Smith - 2008 Mid Amateur Champion


Men (Gross)
Championship Flight
Pos.
Player Name
Rnd 1
Rnd 2
Rnd 3
Total
1 Todd Griffin 71 67 64 202
2 Mike Urbatchka 69 68 69 206
T3 Barry King 75 72 71 218
T3 Nathan Wilson 79 69 70 218
5 Mark Isakson 75 76 69 220
T6 Bob Allen 73 74 75 222
T6 Roger Sheaffer 74 76 72 222
T6 Rolf Peterson 71 79 72 222
T6 Scott Bates 74 75 73 222
10 Morgan Splichal 74 74 75 223
11 David Sanders 73 76 75 224
T12 Craig Hanson 74 74 77 225
T12 Dean Lehmkuhler 78 74 73 225
14 Bernie Spielman 81 80 74 235
15 Kenneth Heuermann 84 84 80 248
16 Collin Hopkins 86 79 84 249
17 John Hornbeck 72 72 DQ DQ
T18 Jim Sinclair 75 92 WD WD
T18 Matt Ebzery 67 78 WD WD

First Flight
Pos. Player Name Rnd 1 Rnd 2 Rnd 3 Total
1 Justin Johnson 73 78 75 226
2 Mick Tiefenthaler 74 77 76 227
3 Paul Felker 82 77 77 236
4 Mark Kober 85 78 75 238
T5 Dave Blyth 78 88 73 239
T5 Pat Fernandez 80 79 80 239
T7 Gary Shanks 76 75 89 240
T7 Larry Sanderson 80 80 80 240
T9 Joe Fernau 84 83 75 242
T9 Richard Bostwick 85 76 81 242
T11 Jake Strohman 77 87 82 246
T11 Mike Samuels 79 88 79 246
13 Blake Clark 83 85 79 247
14 Harvey Richards 85 80 84 249
15 Tom Mozley 87 82 81 250
T16 Glen R Wright 86 88 78 252
T16 Rick Levi 88 81 83 252
18 Kevin Kirkhoff 82 90 82 254
T19 David Knutson 89 84 82 255
T19 Stephen Quintana 84 88 83 255
21 Randy Bomar 90 86 84 260
22 Kent Lenhardt 87 86 89 262
23 Jim Griffin 85 86 WD WD

Second Flight
Pos. Player Name Rnd 1 Rnd 2 Rnd 3 Total
1 Steve Roberts 80 82 79 241
2 John Foy 76 91 81 248
T3 Dwayne Jacobs 83 83 83 249
T3 Frank Barking 89 87 73 249
5 Tim Jensen 90 81 80 251
6 Kevin H Smith 83 86 85 254
7 Pat Brown 86 87 82 255
8 Jim T Caldwell 84 85 88 257
T9 Todd Hall 88 84 87 259
T9 Tom Seamans 87 85 87 259
T11 Blake Snyder 88 88 84 260
T11 Kevin Woods 91 82 87 260
13 Val Layton 92 86 84 262
14 David Corhn 80 90 93 263
15 John C Brackley 89 85 91 265
16 Chuck Hopkin 89 85 94 268
17 Joe Hunter 88 97 84 269
18 John Warren 86 92 92 270
19 Lance Feaster 86 99 93 278
20 Greg Gilbert 96 87 96 279
21 Van Harmon 99 91 90 280
22 Dick Neeson 98 96 87 281

Third Flight
Pos. Player Name Rnd 1 Rnd 2 Rnd 3 Total
1 John Ziegler 93 90 86 269
2 Tom McClain 91 90 89 270
3 Michael Borner 96 92 84 272
4 Jerry Blakeman 96 91 87 274
5 Tom Flack 94 92 89 275
6 Ronald Borchert 96 88 92 276
T7 Gary Spears 99 91 91 281
T7 Theadore Fife 94 97 90 281
9 Denton Alley 101 91 91 283
10 Steve Halbrook 99 96 94 289
11 Stephen Nielsen 100 96 98 294
12 Dick Loeber 102 100 93 295
13 Chester Phillips 94 96 106 296
14 Tom Kaetzer 106 98 93 297
15 Pat Campbell 99 101 98 298
T16 Clay Gilbert 99 106 97 302
T16 Mike Drown 108 101 93 302
18 Mark Campbell 101 102 101 304
19 Chuck Miech 103 100 107 310
20 Ryan May 104 114 WD WD

Women (Gross)
Championship Flght
Pos. Player Name Rnd 1 Rnd 2 Rnd 3 Total
1 Mary Smith 76 75 76 227
2 Sue Edwards 74 80 76 230
3 Shirley Kaetzer 80 80 79 239
T4 Connie Causer 79 86 82 247
T4 Falinda Hall 89 76 82 247
6 Maureen Humphrys 89 84 82 255
7 Chris Urbatchka 86 89 90 265
8 Donna Cleveland 88 85 93 266
9 Kathy Oatts 87 94 88 269
10 Lana Johnson 91 93 87 271
11 Cara Levi 90 96 89 275
12 Brenda Fernandez 98 92 87 277
13 Diane Burr 101 91 88 280
14 Judy Sathre 95 92 95 282
15 Barbara Snyder 102 99 91 292
16 Melissa Brenner 97 97 99 293
17 Kresta Layton 94 100 103 297

First Flight
Pos. Player Name Rnd 1 Rnd 2 Rnd 3 Total
1 Gayle Brice 92 98 84 274
2 Ann Earl 90 95 93 278
3 Carol Butler 101 94 95 290
4 Candace Sheaffer 105 96 93 294
5 Linda Campbell 96 102 103 301
6 Marj Strohman 105 105 100 310
7 Zara Logan 105 103 103 311
8 Sue Blyth 108 104 104 316
9 Pamela Hornbeck 106 106 107 319
10 Donna Brown 109 104 109 322
11 Ann Flack 105 118 110 333
12 Jewel Caldwell 117 106 111 334
13 Keri Spears 110 120 108 338
14 Patty Campbell 116 124 123 363
15 Nancy Campbell 140 141 142 423
16 Tooney Layton 106 NC 95 NC

Men(Net)
Championship Flight
Pos.
Player Name
Rnd 1
Rnd 2
Rnd 3
Total
1 Todd Griffin 73 69 66 208
2 Mike Urbatchka 70 69 70 209
T3 Bob Allen 70 71 72 213
T3 Craig Hanson 70 70 73 213
T3 Scott Bates 71 72 70 213
6 Morgan Splichal 71 71 72 214
7 Mark Isakson 74 75 68 217
T8 Barry King 75 72 71 218
T8 David Sanders 71 74 73 218
T10 Roger Sheaffer 73 75 71 219
T10 Rolf Peterson 70 78 71 219
12 Bernie Spielman 76 75 69 220
13 Nathan Wilson 80 70 71 221
14 Dean Lehmkuhler 77 73 72 222
15 Collin Hopkins 82 75 80 237
16 Kenneth L Heuermann 81 81 77 239
17 John Hornbeck 74 74 DQ DQ
T18 Jim Sinclair 78 95 WD WD
T18 Matt Ebzery 64 75 WD WD

First Flight
Pos.
Player Name
Rnd 1
Rnd 2
Rnd 3
Total
1 Mick Tiefenthaler 67 70 69 206
2 Justin Johnson 67 72 69 208
3 Gary Shanks 67 66 80 213
4 Mark Kober 77 70 67 214
T5 Dave Blyth 70 80 65 215
T5 Joe Fernau 75 74 66 215
T5 Paul Felker 75 70 70 215
8 Larry Sanderson 73 73 73 219
9 Blake Clark 74 76 70 220
T10 Pat Fernandez 74 73 74 221
T10 Richard Bostwick 78 69 74 221
12 Harvey Richards 76 71 75 222
13 Tom Mozley 78 73 72 223
T14 Glen R Wright 77 79 69 225
T14 Jake Strohman 70 80 75 225
T14 Rick Levi 79 72 74 225
17 Kevin Kirkhoff 73 81 73 227
18 Stephen Quintana 75 79 74 228
19 Randy Bomar 80 76 74 230
20 Mike Samuels 74 83 74 231
21 Kent Lenhardt 77 76 79 232
22 David Knutson 82 77 75 234
23 Jim Griffin 76 77 WD WD

Second Flight
Pos.
Player Name
Rnd 1
Rnd 2
Rnd 3
Total
1 Steve Roberts 69 71 68 208
T2 Dwayne Jacobs 71 71 71 213
T2 Frank Barking 77 75 61 213
4 John Foy 65 80 70 215
5 Kevin H Smith 71 74 73 218
T6 Jim T Caldwell 72 73 76 221
T6 Tim Jensen 80 71 70 221
8 Pat Brown 75 76 71 222
T9 Todd Hall 76 72 75 223
T9 Tom Seamans 75 73 75 223
11 Kevin Woods 79 70 75 224
12 Chuck Hopkin 75 71 80 226
13 David Corhn 68 78 81 227
14 Blake Snyder 78 78 74 230
15 Val Layton 82 76 74 232
16 John C Brackley 79 75 81 235
17 John Warren 75 81 81 237
18 Joe Hunter 78 87 74 239
19 Greg Gilbert 83 74 83 240
20 Lance Feaster 74 87 81 242
21 Van Harmon 88 80 79 247
22 Dick Neeson 87 85 76 248

Third Flight
Pos.
Player Name
Rnd 1
Rnd 2
Rnd 3
Total
1 Stephen Nielsen 74 70 72 216
T2 John Ziegler 76 73 69 218
T2 Michael Borner 78 74 66 218
4 Tom McClain 74 73 72 219
5 Mike Drown 81 74 66 221
6 Tom Kaetzer 81 73 68 222
7 Denton Alley 81 71 71 223
T8 Pat Campbell 75 77 74 226
T8 Steve Halbrook 78 75 73 226
10 Theadore Fife 76 79 72 227
11 Ronald Borchert 80 72 76 228
T12 Dick Loeber 80 78 71 229
T12 Jerry Blakeman 81 76 72 229
T14 Gary Spears 82 74 74 230
T14 Tom Flack 79 77 74 230
16 Chuck Miech 80 77 84 241
17 Mark Campbell 83 84 83 250
18 Chester Phillips 79 81 91 251
19 Clay Gilbert 83 90 81 254
20 Ryan May 89 99 WD WD

Back to Top

Women (Net)
Championship Flight
Pos.
Player Name
Rnd 1
Rnd 2
Rnd 3
Total
1 Lana Johnson 67 69 63 199
2 Chris Urbatchka 65 68 69 202
3 Kathy Oatts 65 72 66 203
4 Shirley Kaetzer 69 69 68 206
5 Mary Smith 70 69 70 209
6 Diane Burr 78 68 65 211
T7 Connie Causer 68 75 71 214
T7 Falinda Hall 78 65 71 214
T9 Judy Sathre 73 70 73 216
T9 Maureen Humphrys 76 71 69 216
11 Sue Edwards 70 76 72 218
12 Brenda Fernandez 79 73 68 220
13 Donna Cleveland 73 70 78 221
14 Cara Levi 74 80 73 227
15 Melissa Brenner 76 76 78 230
16 Kresta Layton 73 79 82 234
17 Barbara Snyder 83 80 72 235

First Flight
Pos.
Player Name
Rnd 1
Rnd 2
Rnd 3
Total
1 Ann Earl 58 63 61 182
2 Gayle Brice 66 72 58 196
3 Ann Flack 62 75 67 204
4 Carol Butler 74 67 68 209
5 Sue Blyth 73 69 69 211
6 Zara Logan 73 71 71 215
7 Candace Sheaffer 79 70 67 216
8 Donna Brown 75 70 75 220
T9 Linda Campbell 70 76 77 223
T9 Pamela Hornbeck 74 74 75 223
11 Keri Spears 72 82 70 224
12 Patty Campbell 72 80 79 231
13 Jewel Caldwell 83 72 77 232
14 Marj Strohman 80 80 75 235
15 Nancy Campbell 96 97 98 291
16 Tooney Layton 78 NC 67 NC
 

Back to Top