| Men's Divison - Gross Scores | ||||
| Place | Team | Rnd 1 | Rnd 2 | Total |
| 1st | David O'Connell, Miles Law, Tyler Tholl | 56 | 60 | 116 |
| 2nd | Cobie Lunsford, Parnell Lym, Jerry Carrol | 55 | 62 | 117 |
| 3rd | Barry Jones, Kurt Jones, Kip Jones | 61 | 60 | 121 |
| 4th | Bill Law, Peter Eze, Wes Albertson | 61 | 62 | 123 |
| 5th | Bryan Coltharp, Jesse Lind, Richard Defries | 62 | 62 | 124 |
| 6th | David Smith, Kyle Nuss, Pat fernandez | 63 | 62 | 125 |
| 7th | Daryl Morgan, Todd Thielen, Vic Toscana | 64 | 65 | 129 |
| 8th | Ethan Bozner, Gary Lambson, Mike Bozner | 67 | 65 | 132 |
| 9th | James Drinkle, Joe Hamel, Mike Drinkle | 68 | 65 | 133 |
| 10th (Tie) | Brad Cheney, Todd Cheney, Tom Simon | 66 | 69 | 135 |
| 10th (Tie) | Brett Hamblin, Steve Ellis Jr, Steve Ellis Sr | 69 | 66 | 135 |
| 12th | Tye Ld Gray, Scott Carsteps, Tj Brekken | 68 | 68 | 136 |
| 13th | Bill Metz, Brian Jackson, Ryan Johnson | 69 | 69 | 138 |
| 14th | Alan Mitchell, Sam Dalton, Tom Marshall | 70 | 72 | 142 |
| 15th | Jim Caldwell, Joe Caldwell, Paul Woodard | 72 | 75 | 147 |
| Mixed and Women's Divison - Gross Scores | ||||
| Place | Team | Rnd 1 | Rnd 2 | Total |
| 1st | Eugene Routledge,Wendi Routledge, Sandy Routledge | 62 | 58 | 120 |
| 2nd | Carson Huiskamp, Thomas Huiskamp, Verna Huiskamp | 63 | 64 | 127 |
| 3rd | Jacob Blakeman, Kalle Lunsford, Will Smith | 68 | 67 | 135 |
| 4th | Kresta Layton, Tooney Layton, Val Layton | 70 | 66 | 136 |
| 5th Tie | Dede Hunter, Frank Del Real, Duane Kaiser | 70 | 67 | 137 |
| 5th Tie | Barbara Snyder, Blake Snyder, Nick Snyder | 69 | 68 | 137 |
| 7th | Doug Eastman, Gerry Bolger, Theresa Eastman | 67 | 71 | 138 |
| 8th | Brian Elder, Tim Elder, Gwen Stout | 69 | 71 | 140 |
| 9th | Chuck Miech, Leslie Miech, Steve Roberts | 71 | 73 | 144 |
| 10th | Edith Brown, Kelli Furniss, Kim Porter | 73 | 73 | 146 |
| 11th | Gary Atkinson, Heidi Atkinson, Jay Atkinson | 72 | 77 | 149 |
Miles Law, David O'Connell, Tyler Tholl
Eugene, Wendy, and Sandy Routledge